Price Structure of Aaurowin Healthcare’s Products
| Sr. No. | Products | Packaging | MRP |
|---|---|---|---|
| 1 | 4U60K Tablet | 1×8 | 210.94/- |
| 2 | BETACLUB-16 Tablet | 1×10 | 123.75/- |
| 3 | CALDOVERA Tablet | 1×10 | 159.28/- |
| 4 | CARNILOCK Tablet | 1×10 | 204.66/- |
| 5 | CEFORMED-200 Tablet | 1×10 | 164.00/- |
| 6 | ESOFIGHT Capsule | 1×10 | 150.00/- |
| 7 | FABURAB-DSR Capsule | 1×10 | 140.00/- |
| 8 | ITRACLUB-200 Capsule | 1×4 | 93.66/- |
| 9 | KROCLAV-LB 625 Tablet | 1×6 | 167.00/- |
| 10 | LACTOHOPE Capsule | 1×10 | 142.37/- |
| 11 | LACTOHOPE-PLUS Capsule | 1×10 | 489.00/- |
| 12 | LUFIRA-M Tablet | 1×10 | 112.50/- |
| 13 | MARIPOZA GOLD Syrup | 200ML | 142.37/- |
| 14 | NEUROMIC PLUS Tablet | 1×10 | 204.66/- |
| 15 | OLMINAC-SP Tablet | 1×10 | 98.00/- |
| 16 | PROTIBLOG Powder | 200GM | 577.50/- |
| 17 | RIFABLOG-400 Tablet | 1×10 | 412.50/- |
| 18 | SABFER-XT Tablet | 1×10 | 126.00/- |
| 19 | SABPAN-40 Tablet | 1×10 | 65.00/- |
| 20 | SABPAN-DSR Capsule | 1×10 | 112.00/- |
| 21 | TENDOVERA Tablet | 1×10 | 204.66/- |
| 22 | THIOCLUB MR Tablet | 1×10 | 210.94/- |
| 23 | VEGACAL SOFTGEL Capsule | 1×10 | 126.00/- |
| 24 | VEGACAL-GOLD SOFTGEL Capsule | 1×10 | 205.00/- |
| 25 | VEGACISS FORTE Tablet | 1×30 | 552.00/- |
| 26 | VITABLOG-Q10 Tablet | 1×10 | 710.98/- |
| 27 | VITACLUB-Q10 Tablet | 1×10 | 488.00/- |



